

Dione thermal camera
Compact thermal camera: The Dione series consists of SWaP (Size, Weight and Power) optimized cores that exhibit extremely small form factor and low weight. The cores come in four image resolution versions: 320 x 240 (QVGA), 640 x 480 (VGA), 1024 x 768 (XGA) and 1280 x 1024 (SXGA). All versions are based on a state-of-the-art microbolometer detectors with 12 µm pixel pitch and has NETD less than 50 mK (< 40 mK, available upon request).
Dione thermal camera
Contact sales or request a quote
Contact usDescription
The Dione products are available with shutter and without shutter options. In the latter case, an advanced shutterless image correction algorithm ensures optimal image quality. Dione products (except OEMs) come with a variety of lens options and optical mounts (optional). The Dione products are ideally suited for integration in security and defence systems, either vehicle-mounted or on aerial platforms. Key features include a low-latency image transfer and short time-to-image after startup.The Dione outputs data via a 16 bit Digital Video interface, MIPI-CSI2, UVC (USB Video Class) or standard USB3 Vision.
The Dione XP/XP S series features SWaP (Size, Weight, and Power) optimized cores with an ultra-compact form factor and minimal weight. It integrates advanced imaging capabilities with OEM (shutterless) and CAM versions (shuttered and shutterless). This series is an enhanced iteration of the Dione series, equipped with a 640 x 480 microbolometer sensor at 12μm pixel pitch, offering a NETD of 35 mK (available upon request) or 40 mK. Camera versions are compatible with M24 and M34 lens mounts. The XP series delivers exceptional dynamic range and sharp image contrast. It also offers ultra-fast startup, expanded operating temperature ranges, enhanced IETD correction, and auto-switch functionality
Firmware Options
Powered by cutting-edge XLIE algorithms, the Dione XP offers two firmware options to meet diverse operational needs
• Performance Mode – Optimized for maximum image quality and processing speed
• Contour Detection Mode – Specialized for precise edge and shape recognition
Designed for demanding defense and industrial applications, the Dione XP series ensures top-tier performance in rigorous environments.
Technical Information
Camera Specifications | Dione 320 OEM | Dione 640 OEM | Dione 1024 OEM | Dione 1280 OEM | Dione 320 CAM |
---|---|---|---|---|---|
Pixel pitch | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm |
Image format | 320 x 240 pixels | 640 x 480 pixels | 1024 x 786 pixels | 1280 x 1024 pixels | 320 x 240 pixels |
Spectral range | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm |
Max frame rate (full frame) | 60 Hz | 60 Hz | 80 Hz | 60 Hz (16bit DV, MIPI CSI-2); 40 Hz (USB) | 60 Hz |
Regulatory compliance | RoHS | RoHS | RoHS | RoHS | RoHS |
Integration type | Rolling shutter | Rolling shutter | Rolling shutter | Rolling shutter | Rolling shutter |
Average power consumption | 570 mW (16bit DV) | 0.750 W (16bit DV); < 1.1 W (MIPI CSI-2); < 1.32 W (UVC); < 1.3 W (USB) | 2.1 W | 2.1 W (16bit DV); < 2.7 W (MIPI CSI-2, USB) | 570 mW |
Detector NETD | < 50 mK; <40 mK (available upon request); | < 50 mK; <40 mK (available upon request); | < 50 mK; <40 mK (available upon request); | < 50 mK; <40 mK (available upon request); | M24 or M34 x0.5 |
Digital output format | 16 bit DV, MIPI CSI-2 | 16 bit DV, MIPI CSI-2, USB, UVC | 16 bit DV, MIPI CSI-2 | 16 bit DV, MIPI CSI-2, USB | < 50 mK; <40 mK (available upon request); |
Camera Specifications | Dione 640 CAM | Dione 1024 CAM | Dione 1280 CAM | Dione S 640 CAM | Dione S 1024 CAM |
---|---|---|---|---|---|
Pixel pitch | 12 μm | 12 μm | 12 μm | 12 μm | 12 μm |
Image format | 640 x 480 pixels | 1024 x 786 pixels | 1280 x 1024 pixels | 640 x 480 pixels | 1024 x 786 pixels |
Spectral range | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm |
Max frame rate (full frame) | 60 Hz | 80 Hz | 60 Hz (16bit DV, MIPI CSI-2); 40 Hz (USB) | 60 Hz | 80 Hz |
Regulatory compliance | RoHS | RoHS | RoHS | RoHS | RoHS |
Integration type | Rolling shutter | Rolling shutter | Rolling shutter | Rolling shutter | Rolling shutter |
Power consumption | 0.750 W (16bit DV); < 1.1 W (MIPI CSI-2); <1.32 W (UVC); < 1.3 W (USB) | 2.1 W | 2.1 W (16bit DV); < 2.7 W (MIPI CSI-2, USB) | 0.800 W (16bitDV); < 1.3 W W(USB); <1.0 W (MIPI CSI-2) | 2.3 W |
Optical interface (optional) | M24 or M34 x0.5 | M34x0.5 or M45x0.75 | M34x0.5 or M45x0.75 | M24 or M34 x0.5 | M34x0.5 or M45x0.75 |
Detector NETD | < 50 mK; <40 mK (available upon request); | < 50 mK; <40 mK (available upon request); | < 50 mK; <40 mK (available upon request); | < 50 mK; <40 mK (available upon request); | < 50 mK; <40 mK (available upon request); |
Digital output format | 16 bit DV, MIPI CSI-2, USB, UVC | 16bit DV | 16 bit DV, MIPI CSI-2, USB | 16 bit DV, MIPI CSI-2, USB | 16bit DV |
Camera Specifications | Dione S 1280 CAM | Dione XP OEM | Dione XP CAM | Dione XP S CAM |
---|---|---|---|---|
Pixel pitch | 12 μm | 12 μm | 12 μm | 12 μm |
Image format | 1280 x 1024 pixels | 640 x 512 pixels | 640 x 512 pixels | 640 x 512 pixels |
Spectral range | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm | 8 – 14 μm |
Max frame rate (full frame) | 60 Hz (16bit DV, MIPI CSI-2); 40 Hz (USB) | 60 Hz | 60 Hz | 60 Hz |
Regulatory compliance | RoHS | RoHS | RoHS | RoHS |
Integration type | Rolling shutter | Rolling shutter | Rolling shutter | Rolling shutter |
Power consumption | 2.3 W (16bitDV); <2.6 W (MIPI CSI-2); <2.7 W (USB) | 0.750 W (16bit DV); < 1.1 W (MIPI CSI-2); <1.32 W (UVC); < 1.3 W (USB) | 0.750 W (16bit DV); < 1.1 W (MIPI CSI-2); <1.32 W (UVC); < 1.3 W (USB) | 0.800 W (16bitDV); < 1.3 W (USB); <1.0 W (MIPI CSI-2) |
Optical interface (optional) | M34x0.5 or M45x0.75 | M24 or M34 x0.5 | M24 or M34 x0.5 | M24 or M34 x0.5 |
Detector NETD | < 50 mK; <40 mK (available upon request); | < 40 mK; <35 mK | < 40 mK; <35 mK | < 40 mK; <35 mK |
Digital output format | 16 bit DV, MIPI CSI-2, USB | 16 bit DV, MIPI CSI-2, USB, UVC | 16 bit DV, MIPI CSI-2, USB, UVC | 16 bit DV, MIPI CSI-2, USB |
Software and accessories

IR software is not included for 16bitDV. Find out more: Software | Xenics

Our cameras are compatible with a wide variety of lenses.
We do not manufacture our own lenses, but instead offer a variety of third-party lenses that can be purchased directly from us. We guarantee compatibility for any lenses purchased directly from Xenics.

Xenics develops flexible and modular cameras resulting in a wide variety of camera interfaces. All these interfaces require unique cabling which we keep in stock. Next to interface cables we also offer separate power supplies.

Xenics ships its infrared cameras all over the world in high-grade custom cases. As our infrared cameras have different sizes, we have several case-types in stock guaranteeing a tight fit. The cases are made of polypropylene which makes them very sturdy. They are dustproof, watertight, stackable and can cope with temperatures between -40 °C and 80 °C. In addition, they are equipped with an automatic air pressure compensation valve allowing us to ship the cameras all over the globe.
Most of our infrared cameras come with a standard hardshell case upon purchasing.
Product Selector Guide
Part number | Description |
---|---|
XEN-000791 | Dione 320 OEM 40 mK |
XEN-000789 | Dione 320 OEM 50 mK |
XEN-000792 | Dione 320 CAM 40 mK |
XEN-000790 | Dione 320 CAM 50 mK |
XEN-000734 | Dione 640 OEM 40 mK |
XEN-000733 | Dione 640 OEM 50 mK |
XEN-000696 | Dione 640 CAM 50 mK |
XEN-000697 | Dione 640 CAM 40 mK |
XEN-000714 | Dione S 640 CAM 40 mK |
XEN-000713 | Dione S 640 CAM 50 mK |
XEN-000793 | Dione 1024 OEM 50 mK |
XEN-000795 | Dione 1024 OEM 40 mK |
XEN-000794 | Dione 1024 CAM 50 mK |
XEN-000796 | Dione 1024 CAM 40 mK |
XEN-000798 | Dione S 1024 CAM 40 mK |
XEN-000797 | Dione S 1024 CAM 50 mK |
XEN-000692 | Dione 1280 OEM 40 mK |
XEN-000691 | Dione 1280 OEM 50 mK |
XEN-000702 | Dione 1280 CAM 40 mK |
XEN-000701 | Dione 1280 CAM 50 mK |
XEN-000736 | Dione S 1280 CAM 40 mK |
XEN-000735 | Dione S 1280 CAM 50 mK |
XEN-001001 | Dione XP OEM 40 mK |
XEN-001003 | Dione XP CAM 40 mK |
XEN-001000 | Dione XP OEM 35 mK |
XEN-001002 | Dione XP CAM 35 mK |
XEN-001005 | Dione XP S CAM 40 mK |
XEN-001004 | Dione XP S CAM 35 mK |